The Îá°®³Ô¹Ï Jerome Center provides many opportunities for you to take courses right here locally in downtown Jerome! Our full listing of college courses is offered throughout the day, afternoon, evening, online, and online coordinated (Zoom), and designed to give you the flexibility you need as you pursue your degree and career goals. These courses will help you complete pre-requisite coursework and General Education requirements. The spring semester begins Tuesday, January 20th 2026, Financial assistance is available for those who qualify.
| Course Name | Schedule |
| Math in Modern Society | M, W - 9:00 a.m. -10:20 a.m. |
| Math in Modern Society Prep | M, W - 10:30 a.m. -11:20 a.m. |
| Algebra for College Readiness | M, W - 9:00 a.m. -10:50 a.m. |
| Precalculus 1: Algebra | T, TH - 9:30 a.m. -10:50 a.m. |
| Principles of Macroeconomics | T, Th - 9:30 a.m. -10:50 a.m. |
| Art History | T - 11:00 a.m. -12:50 p.m. |
| Course Name | Schedule |
| Fundamentals of Oral Communication | M - 2:00 p.m. - 2:50 p.m. |
| Statistical Reasoning | T, TH - 2:00 p.m. - 3:20 p.m. |
| Fundamentals of Nutrition | T, Th - 3:00 p.m. - 4:20 p.m. |
| Introduction to Psychology | T, Th - 3:30 p.m. - 4:50 p.m. |
| Medical Terminology | T, Th - 4:30 p.m. - 5:20 p.m. |
| **Introduction to Gen. Ed. | M, W - 4:00 p.m. -5:20 p.m. |
| Course Name | Schedule |
| Writing and Rhetoric II | W - 5:30 p.m. - 6:50 p.m. |
| Precalculus 1: Algebra | M - 5:30 p.m.- 8:10 p.m. |
| Certified Nursing Assistant | M, W - 6:00 p.m. - 9:50 p.m. |
| Introduction to Sociology | T - 7:00 p.m - 9:20 p.m. |
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday S = Saturday
Certain majors and programs are prescriptive or specific General Education Courses within the competency areas, so go to or contact the Îá°®³Ô¹Ï Jerome Center for further details.
For more information, please call (208) 324-5101, reach us by email csijerome@csi.edu, or stop by 104 West Main Street and see us!