|
Time |
Activity |
| 8:30 - 9:00 a.m. | Registration and Coffee |
| 9 - 9:15 a.m. | Welcome & Introduction |
| 9:15 - 10:45 a.m. | Dr. Ron McFarland and Georgia Toppe |
| 10:45 - 11 a.m. | Break |
| 11 a.m. - 12:15 p.m. | Dr. Ron McFarland and Georgia Toppe |
| 12:15 - 1:15 p.m. | Break/ Program & Lunch |
| 1:15 - 3 p.m. |
Assessment Panel: Serena Morales, Faith Reaqder, and Sarah Zerwin
|
| 3 - 3:45 p.m. | Assessment Panel: Breakout Session |
| 3:45 - 4 p.m. |
Brief meeting for credit section -Rob Mayer |